> For the complete documentation index, see [llms.txt](https://guides.smolcompute.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guides.smolcompute.xyz/1/how-to/available-currencies.md).

# Available Currencies

| Currency Code | Currency Name               |
| ------------- | --------------------------- |
| AED           | United Arab Emirates Dirham |
| AUD           | Australian Dollar           |
| BRL           | Brazilian Real              |
| CAD           | Canadian Dollar             |
| CHF           | Swiss Franc                 |
| CNY           | Chinese Yuan                |
| CZK           | Czech Koruna                |
| DKK           | Danish Krone                |
| EGP           | Egyptian Pound              |
| EUR           | Euro                        |
| GBP           | Pound Sterling              |
| HKD           | Hong Kong Dollar            |
| HRK           | Croatian Kuna               |
| HUF           | Hungarian Forint            |
| IDR           | Indonesian Rupiah           |
| ILS           | Israeli New Shekel          |
| INR           | Indian Rupee                |
| JPY           | Japanese Yen                |
| KRW           | Korean Won                  |
| MXN           | Mexican Peso                |
| MYR           | Malaysian Ringgit           |
| NOK           | Norwegian Krone             |
| PLN           | Polish Zloty                |
| RON           | Romanian Leu                |
| RUB           | Russian Ruble               |
| SAR           | Saudi Riyal                 |
| SEK           | Swedish Krona               |
| SGD           | Singapore Dollar            |
| THB           | Thai Baht                   |
| TRY           | Turkish Lira                |
| TWD           | New Taiwan Dollar           |
| USD           | United States Dollar        |
| VND           | Vietnamese Dong             |
| ZAR           | South African Rand          |
